UK | North America | Europe |
---|---|---|
2 | 5 | 35 |
2.5 | 5.5 | 35.5 |
3 | 6 | 36 |
3.5 | 6.5 | 37 |
4 | 7 | 37.5 |
4.5 | 7.5 | 38 |
5 | 8 | 39 |
5.5 | 8.5 | 39.5 |
6 | 9 | 40 |
6.5 | 9.5 | 41 |
7 | 10 | 41.5 |
7.5 | 10.5 | 42 |
8 | 11 | 42.5 |
UK | North America | Europe |
---|---|---|
2 | 5 | 35 |
2.5 | 5.5 | 35.5 |
3 | 6 | 36 |
3.5 | 6.5 | 37 |
4 | 7 | 37.5 |
4.5 | 7.5 | 38 |
5 | 8 | 39 |
5.5 | 8.5 | 39.5 |
6 | 9 | 40 |
6.5 | 9.5 | 41 |
7 | 10 | 41.5 |
7.5 | 10.5 | 42 |
8 | 11 | 42.5 |
Dancewear Champions . CA © 2024 All Rights Reserved.