All Measurements in centimeters
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
28 | 110 | 56 | 52 | 62 |
30 | 116 | 60 | 54 | 66 |
32 | 128 | 64 | 56 | 70 |
34 | 134 | 68 | 58 | 74 |
36 | 146 | 72 | 60 | 78 |
38 | 152 | 76 | 62 | 82 |
40 | 158 | 80 | 63 | 86 |
42 | 164 | 84 | 64 | 90 |
44 | 164 | 88 | 68 | 94 |
46 | 164 | 92 | 72 | 98 |
48 | 170 | 96 | 76 | 102 |
50 | 170 | 100 | 80 | 106 |
52 | 170 | 104 | 84 | 110 |
54 | 170 | 108 | 88 | 114 |
56 | 170 | 112 | 92 | 118 |
Primabella Size Chart
PRIMABELLA Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| XXS | 145-155 | 70-74 | 48-52 | 68-72 |
| XS | 150-160 | 72-76 | 52-56 | 76-80 |
| S | 165-175 | 80-84 | 60-64 | 84-88 |
| M | 165-175 | 88-92 | 68-72 | 92-96 |
| L | 165-175 | 96-100 | 76-80 | 100-104 |
| XL | 165-175 | 104-108 | 82-86 | 108-112 |
How to correctly measure bust, waist and hips:
Thigh girth - measured at the most protruding points of buttocks taking into account the protrusion of the abdomen.
Waist - to correctly measure your waist, you should get her measuring tape, pulling it slightly.
Chest - to correctly measure bust size, you need to take a tape measure and attach it horizontally on the most acting points of a breast.
If you are unsure what size You will fit, just take measurements (bust/waist/hips), and then specify them in the order notes, we will help You in choosing the right size. For more accurate data when taking measurements, do not use the old stretched-out measuring tape, the tape should fit snugly to the body without sagging, but also to get her not to be. Don't do measurements when you have a lot of clothes, this can result in obtaining distorted data.

